Size Guide
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
JAPANESE SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
KOREAN SIZE | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA SIZE | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Size Guide - Jeans & Trousers
PHIX SIZE | 28 | 30 | 32 | 34 | 36 |
WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 |
UK/US SIZE | 28 | 30 | 32 | 34 | 36 |
EURO SIZE | 44 | 46 | 48 | 50 | 52 |
REGULAR LENGTH | 32 | 32 | 32 | 32 | 32 |
LONG LENGTH | 34 | 34 | 34 | 34 | 34 |
SHORT LENGTH | 30 | 30 | 30 | 30 | 30 |
Size Guide - Men's Footwear
UK SIZE | 7 | 8 | 9 | 10 | 11 | 12 |
FRENCH SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
GERMAN SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
ITALIAN SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
JAPANESE SIZE | 26 | 27 | 28 | 29 | 30 | 31 |
KOREAN SIZE | 260 | 270 | 280 | 290 | 300 | 310 |
SPANISH SIZE | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 8 | 9 | 10 | 11 | 12 | 13 |
Size Guide - Outerwear
Size | XS | S | M | L | XL | XXL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Size Guide - Shirts
PHIX SIZE | XS | S | M | L | XL | XXL | XXXL |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |